DDR2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Ponatinib | 100.0 | 0.53 |
| Nintedanib | 100.0 | 0.61 |
| Cabozantinib | 100.0 | 0.75 |
| Nilotinib | 99.7 | 0.77 |
| Dasatinib | 99.6 | 0.70 |
| Tivozanib | 99.3 | 0.67 |
| Vandetanib | 98.5 | 0.72 |
| Repotrectinib | 98.3 | 0.61 |
| Bosutinib | 97.6 | 0.55 |
| Regorafenib | 97.6 | 0.72 |
| Gilteritinib | 96.7 | 0.51 |
| Sorafenib | 96.3 | 0.78 |
| Pralsetinib | 95.9 | 0.64 |
| Dabrafenib | 95.4 | 0.63 |
| Ripretinib | 94.8 | 0.67 |
Known variants
Cancer associations
| Mutation | Cancer type | Organ | Source |
|---|---|---|---|
T654M | carcinoma_lung | Lung | https://www.cancer.gov/tcga. |
N456S | carcinoma_lung | Lung | https://doi.org/10.1093/nar/gkaa945 |