HIPK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 98.2 | 0.56 |
| Pacritinib | 97.4 | 0.45 |
| Defactinib | 69.2 | 0.45 |
| Sunitinib | 64.0 | 0.52 |
| Palbociclib | 40.1 | 0.67 |
| Gilteritinib | 36.5 | 0.51 |
| Dabrafenib | 20.9 | 0.63 |
| Ponatinib | 20.5 | 0.53 |
| Canertinib | 17.9 | 0.67 |
| Quizartinib | 16.0 | 0.74 |
| Ceritinib | 15.5 | 0.62 |
| Selpercatinib | 11.5 | 0.64 |
| Alectinib | 10.9 | 0.65 |
| Lazertinib | 10.6 | 0.67 |
| Regorafenib | 10.1 | 0.72 |
Known variants
No variants catalogued.