LIMK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Dabrafenib | 98.9 | 0.63 |
| Encorafenib | 93.9 | 0.76 |
| Dasatinib | 93.1 | 0.70 |
| Pazopanib | 89.2 | 0.67 |
| Avapritinib | 85.0 | 0.64 |
| Vemurafenib | 81.5 | 0.60 |
| Crizotinib | 80.5 | 0.58 |
| Pacritinib | 80.0 | 0.45 |
| Capivasertib | 75.9 | 0.64 |
| Ripretinib | 70.3 | 0.67 |
| Ponatinib | 60.2 | 0.53 |
| Pralsetinib | 39.3 | 0.64 |
| Erdafitinib | 31.3 | 0.74 |
| Upadacitinib | 18.6 | 0.66 |
| Umbralisib | 17.2 | 0.67 |
Known variants
No variants catalogued.