MAP2K5
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Nintedanib | 98.6 | 0.61 |
| Ponatinib | 96.7 | 0.53 |
| Dasatinib | 96.2 | 0.70 |
| Vemurafenib | 94.4 | 0.60 |
| Dabrafenib | 88.7 | 0.63 |
| Canertinib | 73.2 | 0.67 |
| Erlotinib | 70.9 | 0.69 |
| Avapritinib | 54.9 | 0.64 |
| Rabusertib | 53.9 | 0.69 |
| Gefitinib | 48.5 | 0.65 |
| Osimertinib | 46.8 | 0.73 |
| Regorafenib | 44.8 | 0.72 |
| Dacomitinib | 36.2 | 0.66 |
| Ripretinib | 36.2 | 0.67 |
| Crizotinib | 34.1 | 0.58 |
Known variants
No variants catalogued.