PLK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Defactinib | 55.0 | 0.45 |
| Rabusertib | 26.5 | 0.69 |
| Fostamatinib | 22.5 | 0.61 |
| Bosutinib | 20.7 | 0.55 |
| Neratinib | 17.1 | 0.60 |
| Vemurafenib | 14.5 | 0.60 |
| Ceritinib | 12.9 | 0.62 |
| Sorafenib | 11.8 | 0.78 |
| Repotrectinib | 11.2 | 0.61 |
| Lapatinib | 11.1 | 0.62 |
| Canertinib | 10.6 | 0.67 |
| Pexidartinib | 10.2 | 0.63 |
| Regorafenib | 9.4 | 0.72 |
| Umbralisib | 9.2 | 0.67 |
| Quizartinib | 9.1 | 0.74 |
Known variants
No variants catalogued.