SIK1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Dasatinib | 97.8 | 0.70 |
| Bosutinib | 97.4 | 0.55 |
| Brigatinib | 97.3 | 0.51 |
| Midostaurin | 96.9 | 0.50 |
| Neratinib | 96.4 | 0.60 |
| Dabrafenib | 96.0 | 0.63 |
| Ponatinib | 94.7 | 0.53 |
| Nintedanib | 94.0 | 0.61 |
| Fedratinib | 88.8 | 0.58 |
| Repotrectinib | 86.4 | 0.61 |
| Ripretinib | 85.0 | 0.67 |
| Defactinib | 71.1 | 0.45 |
| Vemurafenib | 66.7 | 0.60 |
| Pacritinib | 66.0 | 0.45 |
| Dacomitinib | 62.7 | 0.66 |
Known variants
No variants catalogued.