TTBK2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Capivasertib | 30.0 | 0.64 |
| Vemurafenib | 24.9 | 0.60 |
| Baricitinib | 20.8 | 0.62 |
| Regorafenib | 20.4 | 0.72 |
| Trametinib | 20.1 | 0.72 |
| Binimetinib | 20.0 | 0.69 |
| Lapatinib | 19.9 | 0.62 |
| Bosutinib | 19.6 | 0.55 |
| Sirolimus | 16.0 | 0.71 |
| Nilotinib | 15.9 | 0.77 |
| Everolimus | 15.6 | 0.71 |
| Ruxolitinib | 15.1 | 0.59 |
| Dasatinib | 14.2 | 0.70 |
| Afatinib | 14.1 | 0.71 |
| Temsirolimus | 13.6 | 0.74 |
Known variants
No variants catalogued.