CDK9/CCNT2(CDK9/cyclin T2)
Sign in to save this workspaceUniProt CDK9: P50750; Cyclin T2: O60583 · PDB · AlphaFold (P50750), AlphaFold (O60583) · Substrate: Pol2-CTD · Clone: full-length
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Abemaciclib | 99.0% | 1.0% | 91.48 | 0.563 |
| 2 | Pacritinib | 97.9% | 2.1% | 88.64 | 0.452 |
| 3 | Defactinib | 91.2% | 8.8% | 92.68 | 0.450 |
| 4 | Palbociclib | 84.4% | 15.6% | 98.75 | 0.673 |
| 5 | Avapritinib | 54.4% | 45.6% | 97.73 | 0.644 |
| 6 | Pazopanib | 49.0% | 51.0% | 97.49 | 0.672 |
| 7 | Gilteritinib | 47.7% | 52.3% | 88.97 | 0.506 |
| 8 | Darovasertib | 47.4% | 52.6% | 96.99 | 0.719 |
| 9 | Ribociclib | 46.5% | 53.5% | 99.25 | 0.729 |
| 10 | Midostaurin | 39.1% | 60.9% | 78.64 | 0.500 |
| 11 | Neratinib | 31.8% | 68.2% | 93.18 | 0.597 |
| 12 | Pirtobrutinib | 31.7% | 68.3% | 99.49 | 0.656 |
| 13 | Sunitinib | 30.5% | 69.5% | 91.73 | 0.524 |
| 14 | Acalabrutinib | 30.1% | 69.9% | 99.50 | 0.670 |
| 15 | Abrocitinib | 29.0% | 71.0% | 99.50 | 0.581 |
| 16 | Mobocertinib | 23.4% | 76.6% | 97.22 | 0.757 |
| 17 | Vemurafenib | 22.5% | 77.5% | 96.49 | 0.598 |
| 18 | Pemigatinib | 18.3% | 81.7% | 98.23 | 0.718 |
| 19 | Mitapivat | 17.9% | 82.1% | 100.00 | 0.625 |
| 20 | Fedratinib | 17.1% | 82.9% | 96.21 | 0.576 |
Paralog block
No paralog group registered for this kinase.
EMT expression
Not in the EMT expression panel.
Selectivity landscape vs inhibition on CDK9/CCNT2
Each point is one of the 92 approved drugs; color = inhibition % on CDK9/CCNT2.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…