Pazopanib
Sign in to save this workspacePrimary targets: FLT1_VEGFR1, FLT4_VEGFR3, KDR_VEGFR2 · FDA status: FDA Approved
Selectivity scorecard
KISS
97.49
Gini
0.672
CATDS
0.014
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Pazopanib. Strongest target: FLT4_VEGFR3 at 96.1% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | FLT4_VEGFR3 | 96.1% | 3.9% |
| 2 | TNIK | 95.8% | 4.2% |
| 3 | RAF1 | 95.5% | 4.5% |
| 4 | MLK3_MAP3K11 | 94.2% | 5.8% |
| 5 | FLT1_VEGFR1 | 93.0% | 7.0% |
| 6 | FMS | 93.0% | 7.0% |
| 7 | KDR_VEGFR2 | 92.8% | 7.2% |
| 8 | MLK1_MAP3K9 | 92.5% | 7.5% |
| 9 | DDR1 | 91.8% | 8.2% |
| 10 | ROS_ROS1 | 91.4% | 8.6% |
| 11 | LIMK2 | 89.2% | 10.8% |
| 12 | FGFR2 | 88.9% | 11.1% |
| 13 | LYN | 88.5% | 11.5% |
| 14 | FGFR1 | 87.3% | 12.7% |
| 15 | LCK | 87.0% | 13.0% |
| 16 | DDR2 | 86.1% | 13.9% |
| 17 | MLK2_MAP3K10 | 84.8% | 15.2% |
| 18 | RET | 83.8% | 16.2% |
| 19 | RIPK3 | 82.2% | 17.8% |
| 20 | LIMK1 | 81.1% | 18.9% |
Selectivity landscape
Where Pazopanib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Pazopanib.
Atlas insights for Pazopanib
Pathway-space view of what this drug actually does, drawn from the Pathway Atlas.
On-target vs off-target shadow
On-target0%
Off-target100%
Ghost (2nd-order)0%
| Pathway | Composition | Total |Π| |
|---|---|---|
| ADIPOGENESIS | 2414.54 | |
| ALLOGRAFT_REJECTION | 7298.94 | |
| ANDROGEN_RESPONSE | 1557.96 | |
| ANGIOGENESIS | 1255.87 | |
| APICAL_JUNCTION | 7875.65 | |
| APICAL_SURFACE | 693.89 | |
| APOPTOSIS | 5673.15 | |
| BILE_ACID_METABOLISM | 763.70 | |
| CHOLESTEROL_HOMEOSTASIS | 1194.61 | |
| COAGULATION | 858.86 | |
| COMPLEMENT | 4505.80 | |
| DNA_REPAIR | 1546.05 | |
| E2F_TARGETS | 3753.84 | |
| EPITHELIAL_MESENCHYMAL_TRANSITION | 1800.83 | |
| ESTROGEN_RESPONSE_EARLY | 2590.34 | |
| ESTROGEN_RESPONSE_LATE | 2466.63 | |
| FATTY_ACID_METABOLISM | 903.59 | |
| G2M_CHECKPOINT | 3852.26 | |
| GLYCOLYSIS | 2315.13 | |
| HEDGEHOG_SIGNALING | 724.17 | |
| HEME_METABOLISM | 1760.69 | |
| HYPOXIA | 3187.15 | |
| IL2_STAT5_SIGNALING | 2521.64 | |
| IL6_JAK_STAT3_SIGNALING | 4285.99 | |
| INFLAMMATORY_RESPONSE | 3927.86 | |
| INTERFERON_ALPHA_RESPONSE | 732.56 | |
| INTERFERON_GAMMA_RESPONSE | 5042.61 | |
| KRAS_SIGNALING_DN | 951.01 | |
| KRAS_SIGNALING_UP | 3054.21 | |
| MITOTIC_SPINDLE | 5416.81 | |
| MTORC1_SIGNALING | 3196.94 | |
| MYC_TARGETS_V1 | 3133.18 | |
| MYC_TARGETS_V2 | 734.83 | |
| MYOGENESIS | 2407.19 | |
| NOTCH_SIGNALING | 286.87 | |
| OXIDATIVE_PHOSPHORYLATION | 1403.25 | |
| P53_PATHWAY | 2950.11 | |
| PANCREAS_BETA_CELLS | 279.70 | |
| PEROXISOME | 1079.39 | |
| PI3K_AKT_MTOR_SIGNALING | 8161.90 | |
| PROTEIN_SECRETION | 1730.86 | |
| REACTIVE_OXYGEN_SPECIES_PATHWAY | 459.34 | |
| SPERMATOGENESIS | 1271.33 | |
| TGF_BETA_SIGNALING | 1746.49 | |
| TNFA_SIGNALING_VIA_NFKB | 3723.96 | |
| UNFOLDED_PROTEIN_RESPONSE | 1188.06 | |
| UV_RESPONSE_DN | 4224.20 | |
| UV_RESPONSE_UP | 3081.50 | |
| WNT_BETA_CATENIN_SIGNALING | 1785.42 | |
| XENOBIOTIC_METABOLISM | 1609.98 |
Hallmarks-of-Cancer reach
Anti-tumor matches — the "ideal patient" search
| Sample | Cancer type | cos to ideal |
|---|---|---|
| EPT0291 | EPN | 0.840 |
| SRR23303752 | — | 0.838 |
| aMVAC.P_005_TURBT_S223 | — | 0.823 |
| TCGA-CF-A5U8-01A-11R-A28M-07 | — | 0.820 |
| SRR12202498 | — | 0.818 |
Annotations
Sign in to read and post annotations.
Loading…