Pazopanib
Sign in to save this workspacePrimary targets: FLT1_VEGFR1, FLT4_VEGFR3, KDR_VEGFR2 · FDA status: FDA Approved
Selectivity scorecard
KISS
97.49
Gini
0.672
CATDS
0.014
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Pazopanib. Strongest target: FLT4_VEGFR3 at 96.1% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | FLT4_VEGFR3 | 96.1% | 3.9% |
| 2 | TNIK | 95.8% | 4.2% |
| 3 | RAF1 | 95.5% | 4.5% |
| 4 | MLK3_MAP3K11 | 94.2% | 5.8% |
| 5 | FLT1_VEGFR1 | 93.0% | 7.0% |
| 6 | FMS | 93.0% | 7.0% |
| 7 | KDR_VEGFR2 | 92.8% | 7.2% |
| 8 | MLK1_MAP3K9 | 92.5% | 7.5% |
| 9 | DDR1 | 91.8% | 8.2% |
| 10 | ROS_ROS1 | 91.4% | 8.6% |
| 11 | LIMK2 | 89.2% | 10.8% |
| 12 | FGFR2 | 88.9% | 11.1% |
| 13 | LYN | 88.5% | 11.5% |
| 14 | FGFR1 | 87.3% | 12.7% |
| 15 | LCK | 87.0% | 13.0% |
| 16 | DDR2 | 86.1% | 13.9% |
| 17 | MLK2_MAP3K10 | 84.8% | 15.2% |
| 18 | RET | 83.8% | 16.2% |
| 19 | RIPK3 | 82.2% | 17.8% |
| 20 | LIMK1 | 81.1% | 18.9% |
Selectivity landscape
Where Pazopanib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Pazopanib.
Annotations
Sign in to read and post annotations.
Loading…