UniProt P51957 · PDB · AlphaFold · Substrate: MBP · Clone: full-lengthmedium-confidence target
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Ponatinib | 100.0% | 0.0% | 78.23 | 0.534 |
| 2 | Defactinib | 81.9% | 18.1% | 92.68 | 0.450 |
| 3 | Bosutinib | 76.2% | 23.8% | 87.22 | 0.555 |
| 4 | Abemaciclib | 71.4% | 28.6% | 91.48 | 0.563 |
| 5 | Gilteritinib | 54.0% | 46.0% | 88.97 | 0.506 |
| 6 | Ripretinib | 51.6% | 48.4% | 92.95 | 0.674 |
| 7 | Neratinib | 49.9% | 50.1% | 93.18 | 0.597 |
| 8 | Brigatinib | 40.0% | 60.0% | 82.96 | 0.513 |
| 9 | Crizotinib | 35.5% | 64.5% | 91.39 | 0.581 |
| 10 | Repotrectinib | 29.0% | 71.0% | 84.21 | 0.608 |
| 11 | Midostaurin | 27.9% | 72.1% | 78.64 | 0.500 |
| 12 | Vemurafenib | 22.6% | 77.4% | 96.49 | 0.598 |
| 13 | Encorafenib | 21.8% | 78.2% | 98.50 | 0.755 |
| 14 | Dabrafenib | 19.9% | 80.1% | 94.74 | 0.633 |
| 15 | Pazopanib | 18.9% | 81.1% | 97.49 | 0.672 |
| 16 | Dasatinib | 18.7% | 81.3% | 87.97 | 0.699 |
| 17 | Pacritinib | 17.4% | 82.6% | 88.64 | 0.452 |
| 18 | Quizartinib | 17.1% | 82.9% | 99.50 | 0.737 |
| 19 | Ceritinib | 16.2% | 83.8% | 95.44 | 0.618 |
| 20 | Fostamatinib | 15.0% | 85.0% | 96.74 | 0.613 |
Paralog block
No paralog group registered for this kinase.
EMT expression
- Mesenchymal log2(TPM+1): 3.49
- Epithelial log2(TPM+1): 3.59
- Fold change: -0.10
- Status: No significant change
High-confidence drugs
- Ponatinib — inh 100.0% · KISS 32.32
- Defactinib — inh 81.9% · KISS 12.80
- Bosutinib — inh 76.2% · KISS 10.10
Selectivity landscape vs inhibition on NEK4
Each point is one of the 92 approved drugs; color = inhibition % on NEK4.
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…