SNU182_LIVER
Mesenchymal profile
This tumor’s EMT hallmark activation ranks 1 of 50 hallmark pathways (GSVA = 0.872). It is a mesenchymal-high tumor — a candidate for EMT-reversal targeting.
Predicted reversal drugs for this tumor
| Drug | Reversal | Adj. score | On-target | Calibrated |
|---|---|---|---|---|
| Tofacitinib | 0.079 | 0.106 | 59% | — |
| Tucatinib | 0.068 | 0.090 | 0% | — |
| Abrocitinib | 0.048 | 0.062 | 89% | — |
| Futibatinib | 0.036 | 0.049 | 200% | — |
| Tenalisib | 0.036 | 0.049 | 0% | — |
| Umbralisib | 0.036 | 0.048 | 0% | — |
| Alpelisib | 0.027 | 0.036 | 0% | — |
| Duvelisib | 0.021 | 0.029 | 0% | — |
| Entrectinib | 0.021 | 0.028 | 0% | — |
| Tepotinib | 0.017 | 0.023 | 0% | — |
| Defactinib | 0.016 | 0.019 | 0% | — |
| Apatinib | 0.012 | 0.017 | 0% | — |
| Crizotinib | 0.012 | 0.015 | 0% | speculative |
| Deucravacitinib | 0.011 | 0.015 | 95% | — |
| Asciminib | 0.010 | 0.014 | 0% | — |
| Dabrafenib | 0.010 | 0.013 | -376% | speculative |
| Infigratinib | 0.009 | 0.013 | 119% | — |
| Pralsetinib | 0.009 | 0.012 | 60% | — |
| Pemigatinib | 0.006 | 0.009 | 115% | — |
| Vemurafenib | 0.006 | 0.008 | 440% | — |
Measured anti-mesenchymal leaders (Table S9)
Catalog-level reference: the drugs with the strongest S9 expression-weighted coverage of the mesenchymal kinase program, independent of this tumor.
Gilteritinib (49%)Pacritinib (49%)Ponatinib (47%)Midostaurin (45%)Sunitinib (45%)Bosutinib (44%)Nintedanib (43%)Brigatinib (40%)Repotrectinib (38%)Crizotinib (36%)