ARAF
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Ripretinib | 100.0 | 0.67 |
| Sorafenib | 100.0 | 0.78 |
| Ponatinib | 99.0 | 0.53 |
| Regorafenib | 98.8 | 0.72 |
| Encorafenib | 97.4 | 0.76 |
| Vemurafenib | 96.9 | 0.60 |
| Dabrafenib | 96.3 | 0.63 |
| Apatinib | 90.7 | 0.70 |
| Dasatinib | 86.2 | 0.70 |
| Umbralisib | 84.9 | 0.67 |
| Ibrutinib | 84.8 | 0.72 |
| Nilotinib | 81.8 | 0.77 |
| Upadacitinib | 64.9 | 0.66 |
| Dacomitinib | 61.5 | 0.66 |
| Acalabrutinib | 58.3 | 0.67 |
Known variants
No variants catalogued.