CDK2/CCNA1
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 94.0 | 0.56 |
| Defactinib | 80.9 | 0.45 |
| Pralsetinib | 48.1 | 0.64 |
| Vemurafenib | 47.3 | 0.60 |
| Midostaurin | 45.7 | 0.50 |
| Palbociclib | 42.7 | 0.67 |
| Pacritinib | 33.4 | 0.45 |
| Pemigatinib | 30.8 | 0.72 |
| Brigatinib | 29.2 | 0.51 |
| Baricitinib | 25.6 | 0.62 |
| Fostamatinib | 24.5 | 0.61 |
| Repotrectinib | 22.2 | 0.61 |
| Lorlatinib | 21.7 | 0.69 |
| Encorafenib | 21.2 | 0.76 |
| Dabrafenib | 19.7 | 0.63 |
Known variants
No variants catalogued.