CDK3/CCNE2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Defactinib | 92.0 | 0.45 |
| Abemaciclib | 62.1 | 0.56 |
| Pralsetinib | 58.7 | 0.64 |
| Vemurafenib | 33.0 | 0.60 |
| Pacritinib | 29.0 | 0.45 |
| Darovasertib | 23.2 | 0.72 |
| Ponatinib | 21.0 | 0.53 |
| Neratinib | 19.8 | 0.60 |
| Repotrectinib | 19.7 | 0.61 |
| Alectinib | 17.3 | 0.65 |
| Lapatinib | 16.3 | 0.62 |
| Regorafenib | 16.2 | 0.72 |
| Ruxolitinib | 16.2 | 0.59 |
| Midostaurin | 15.8 | 0.50 |
| Pexidartinib | 14.6 | 0.63 |
Known variants
No variants catalogued.