CDK6/CCND2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Ponatinib | 53.2 | 0.53 |
| Pacritinib | 51.8 | 0.45 |
| Defactinib | 39.1 | 0.45 |
| Pemigatinib | 34.2 | 0.72 |
| Infigratinib | 25.3 | 0.71 |
| Pirtobrutinib | 14.2 | 0.66 |
| Neratinib | 11.5 | 0.60 |
| Gedatolisib | 9.8 | 0.61 |
| Zanubrutinib | 9.1 | 0.79 |
| Canertinib | 8.3 | 0.67 |
| Sorafenib | 8.0 | 0.78 |
| Apatinib | 7.7 | 0.70 |
| Capmatinib | 7.3 | 0.58 |
| Lazertinib | 7.0 | 0.67 |
| Umbralisib | 6.2 | 0.67 |
Known variants
No variants catalogued.