CDK9/CCNT2
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Abemaciclib | 99.0 | 0.56 |
| Pacritinib | 97.9 | 0.45 |
| Defactinib | 91.2 | 0.45 |
| Palbociclib | 84.4 | 0.67 |
| Avapritinib | 54.4 | 0.64 |
| Pazopanib | 49.0 | 0.67 |
| Gilteritinib | 47.7 | 0.51 |
| Darovasertib | 47.4 | 0.72 |
| Ribociclib | 46.5 | 0.73 |
| Midostaurin | 39.1 | 0.50 |
| Neratinib | 31.8 | 0.60 |
| Pirtobrutinib | 31.7 | 0.66 |
| Sunitinib | 30.5 | 0.52 |
| Acalabrutinib | 30.1 | 0.67 |
| Abrocitinib | 29.0 | 0.58 |
Known variants
No variants catalogued.