FYN
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Dasatinib | 100.0 | 0.70 |
| Bosutinib | 99.7 | 0.55 |
| Ponatinib | 99.4 | 0.53 |
| Repotrectinib | 97.1 | 0.61 |
| Nintedanib | 95.6 | 0.61 |
| Pacritinib | 92.2 | 0.45 |
| Ibrutinib | 92.1 | 0.72 |
| Gilteritinib | 85.9 | 0.51 |
| Ripretinib | 84.0 | 0.67 |
| Fedratinib | 83.5 | 0.58 |
| Entrectinib | 82.0 | 0.67 |
| Vandetanib | 75.6 | 0.72 |
| Brigatinib | 73.9 | 0.51 |
| Midostaurin | 69.9 | 0.50 |
| Tivozanib | 67.5 | 0.67 |
Known variants
Cancer associations
| Mutation | Cancer type | Organ | Source |
|---|---|---|---|
Y531F | AML-US | Blood/Lymphatic System | https://www.cancer.gov/tcga. |
Y531F | glioma_central_nervous_system | Brain/CNS | https://doi.org/10.18632/oncotarget.7128 |