Other
45 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Other.
| Kinase | # distinct mutations |
|---|---|
| EGFR | 11 |
| BRAF | 10 |
| AKT1 | 7 |
| PDGFRA | 6 |
| C_MET | 4 |
| FGFR2 | 2 |
| FGFR3 | 2 |
| C_KIT | 1 |
| JAK2 | 1 |
| RET | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 4.9ms