UniProt P22607 · PDB · AlphaFold · Substrate: pEY + Mn · Clone: cytoplasmic
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Pemigatinib | 99.4% | 0.6% | 98.23 | 0.718 |
| 2 | Erdafitinib | 99.1% | 0.9% | 95.71 | 0.737 |
| 3 | Futibatinib | 99.0% | 1.0% | 98.48 | 0.718 |
| 4 | Infigratinib | 98.6% | 1.4% | 98.24 | 0.710 |
| 5 | Alpelisib | 98.6% | 1.4% | 97.22 | 0.720 |
| 6 | Tenalisib | 98.0% | 2.0% | 97.98 | 0.702 |
| 7 | Ponatinib | 96.7% | 3.3% | 78.23 | 0.534 |
| 8 | Deucravacitinib | 93.3% | 6.7% | 98.99 | 0.718 |
| 9 | Axitinib | 93.1% | 6.9% | 93.23 | 0.688 |
| 10 | Nintedanib | 91.0% | 9.0% | 90.23 | 0.608 |
| 11 | Pralsetinib | 90.6% | 9.4% | 93.43 | 0.643 |
| 12 | Selpercatinib | 86.6% | 13.4% | 96.72 | 0.635 |
| 13 | Lenvatinib | 79.9% | 20.1% | 97.74 | 0.726 |
| 14 | Pazopanib | 78.7% | 21.3% | 97.49 | 0.672 |
| 15 | Brigatinib | 74.6% | 25.4% | 82.96 | 0.513 |
| 16 | Entrectinib | 73.3% | 26.6% | 93.69 | 0.671 |
| 17 | Pacritinib | 70.5% | 29.5% | 88.64 | 0.452 |
| 18 | Fedratinib | 67.1% | 32.9% | 96.21 | 0.576 |
| 19 | Sunitinib | 66.2% | 33.8% | 91.73 | 0.524 |
| 20 | Defactinib | 65.7% | 34.3% | 92.68 | 0.450 |
Paralog block
FGFR1, FGFR2, FGFR3, FGFR4
EMT expression
- Mesenchymal log2(TPM+1): 1.08
- Epithelial log2(TPM+1): 2.62
- Fold change: -1.53
- Status: Downregulated
Selectivity landscape vs inhibition on FGFR3
Each point is one of the 92 approved drugs; color = inhibition % on FGFR3.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (5)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| C491A | carcinoma_lung | Lung | ref |
| C491A | carcinoma_lung | Lung | ref |
| C491S | carcinoma_lung | Lung | ref |
| G697C | carcinoma_upper_aerodigestive_tract | Brain/CNS | ref |
| G697C | carcinoma_stomach | Stomach/Digestive Tract | ref |
| K650E | Myeloma | Blood/Lymphatic System | ref |
| K650E | Bladder Cancer | Bladder | ref |
| K650E | other_skin | Skin | ref |
| K650E | carcinoma_urinary_tract | Biliary Tract | ref |
| K650E | glioma_central_nervous_system | Brain/CNS | ref |
| K650E | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| K650E | germ_cell_tumour_testis | Genitourinary system | ref |
| K650E | carcinoma_breast | Breast | ref |
| K650E | carcinoma_skin | Skin | ref |
| K650E | BLCA-CN | Bladder | ref |
| K650E | BLCA-US | Bladder | ref |
| K650E | MM | Blood/Lymphatic System | ref |
| K650E | BLCA | Bladder | ref |
| K650M | other_skin | Skin | ref |
| K650M | carcinoma_urinary_tract | Biliary Tract | ref |
| K650M | liposarcoma_soft_tissue | Soft Tissue | ref |
| K650M | carcinoma_skin | Skin | ref |
| K650M | malignant_melanoma_skin | Skin | ref |
| K650M | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| K650M | carcinoma_salivary_gland | Salivary Gland | ref |
| K650Q | carcinoma_urinary_tract | Biliary Tract | ref |
| V555M | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…