PDGFRA(PDGFRa)
Sign in to save this workspaceUniProt Q9DE49 · PDB · AlphaFold · Substrate: pEY + Mn · Clone: Cytoplasmic (550-1089)
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Ponatinib | 100.0% | 0.0% | 78.23 | 0.534 |
| 2 | Avapritinib | 99.1% | 0.9% | 97.73 | 0.644 |
| 3 | Imatinib | 98.9% | 1.1% | 99.00 | 0.718 |
| 4 | Dasatinib | 98.3% | 1.7% | 87.97 | 0.699 |
| 5 | Nintedanib | 98.3% | 1.7% | 90.23 | 0.608 |
| 6 | Nilotinib | 97.9% | 2.1% | 96.49 | 0.765 |
| 7 | Tivozanib | 96.9% | 3.1% | 92.42 | 0.673 |
| 8 | Regorafenib | 96.7% | 3.3% | 95.99 | 0.719 |
| 9 | Axitinib | 96.0% | 4.0% | 93.23 | 0.688 |
| 10 | Sorafenib | 95.6% | 4.4% | 96.72 | 0.776 |
| 11 | Erdafitinib | 94.5% | 5.5% | 95.71 | 0.737 |
| 12 | Midostaurin | 91.0% | 9.0% | 78.64 | 0.500 |
| 13 | Capivasertib | 90.3% | 9.7% | 96.48 | 0.644 |
| 14 | Lenvatinib | 88.0% | 12.0% | 97.74 | 0.726 |
| 15 | Sunitinib | 84.2% | 15.8% | 91.73 | 0.524 |
| 16 | Vandetanib | 82.0% | 18.0% | 95.74 | 0.723 |
| 17 | Ripretinib | 81.5% | 18.5% | 92.95 | 0.674 |
| 18 | Cabozantinib | 79.3% | 20.7% | 92.73 | 0.751 |
| 19 | Gilteritinib | 78.1% | 21.9% | 88.97 | 0.506 |
| 20 | Pazopanib | 74.5% | 25.5% | 97.49 | 0.672 |
Paralog block
PDGFRA, PDGFRB
EMT expression
- Mesenchymal log2(TPM+1): 3.26
- Epithelial log2(TPM+1): 0.52
- Fold change: 2.74
- Status: Upregulated
Selectivity landscape vs inhibition on PDGFRA
Each point is one of the 92 approved drugs; color = inhibition % on PDGFRA.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (4)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| D842V | gastrointestinal_stromal_tumour_soft_tissue | Soft Tissue | ref |
| D842V | carcinoma_large_intestine | Large Intestine | ref |
| D842V | other_stomach | Stomach/Digestive Tract | ref |
| D842V | other_small_intestine | Small Intestine | ref |
| D842V | glioma_central_nervous_system | Brain/CNS | ref |
| D842V | gastrointestinal_stromal_tumour_large_intestine | Large Intestine | ref |
| D842V | other_large_intestine | Large Intestine | ref |
| D842V | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| D842V | other_gastrointestinal_tract_(site_indeterminate) | Soft Tissue | ref |
| D842V | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| D842V | carcinoma_breast | Breast | ref |
| T674I | carcinoma_penis | Genitourinary system | ref |
| T674I | adnexal_tumour_skin | Skin | ref |
| T674I | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| T674I | carcinoma_breast | Breast | ref |
| T674I | carcinoma_upper_aerodigestive_tract | Brain/CNS | ref |
| V561D | gastrointestinal_stromal_tumour_soft_tissue | Soft Tissue | ref |
| V561D | other_stomach | Stomach/Digestive Tract | ref |
| V561D | other_small_intestine | Small Intestine | ref |
| G680R | gastrointestinal_stromal_tumour_soft_tissue | Soft Tissue | ref |
| G680R | AML-US | Blood/Lymphatic System | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…