UniProt O60674 · PDB · AlphaFold · Substrate: pEY · Clone: aa 809-1132 +g
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Ruxolitinib | 100.0% | 0.0% | 98.25 | 0.592 |
| 2 | Fedratinib | 99.4% | 0.6% | 96.21 | 0.576 |
| 3 | Pralsetinib | 99.1% | 0.9% | 93.43 | 0.643 |
| 4 | Entrectinib | 99.0% | 1.0% | 93.69 | 0.671 |
| 5 | Midostaurin | 98.9% | 1.1% | 78.64 | 0.500 |
| 6 | Crizotinib | 98.7% | 1.3% | 91.39 | 0.581 |
| 7 | Pacritinib | 98.4% | 1.6% | 88.64 | 0.452 |
| 8 | Repotrectinib | 98.3% | 1.7% | 84.21 | 0.608 |
| 9 | Upadacitinib | 98.3% | 1.7% | 97.98 | 0.663 |
| 10 | Ponatinib | 97.6% | 2.4% | 78.23 | 0.534 |
| 11 | Baricitinib | 97.2% | 2.8% | 97.99 | 0.616 |
| 12 | Alpelisib | 96.6% | 3.4% | 97.22 | 0.720 |
| 13 | Umbralisib | 96.2% | 3.8% | 98.74 | 0.670 |
| 14 | Defactinib | 95.3% | 4.7% | 92.68 | 0.450 |
| 15 | Selpercatinib | 93.8% | 6.2% | 96.72 | 0.635 |
| 16 | Tenalisib | 93.8% | 6.2% | 97.98 | 0.702 |
| 17 | Ripretinib | 92.8% | 7.2% | 92.95 | 0.674 |
| 18 | Abrocitinib | 92.6% | 7.4% | 99.50 | 0.581 |
| 19 | Tofacitinib | 92.3% | 7.7% | 99.25 | 0.684 |
| 20 | Brigatinib | 91.4% | 8.6% | 82.96 | 0.513 |
Paralog block
JAK1, JAK2, JAK3
EMT expression
- Mesenchymal log2(TPM+1): 2.06
- Epithelial log2(TPM+1): 1.50
- Fold change: 0.56
- Status: No significant change
Selectivity landscape vs inhibition on JAK2
Each point is one of the 92 approved drugs; color = inhibition % on JAK2.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (1)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| V617F | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| V617F | other_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| V617F | malignant_melanoma_NS | Skin | ref |
| V617F | carcinoma_lung | Lung | ref |
| V617F | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| V617F | carcinoma_liver | Liver | ref |
| V617F | carcinoma_thyroid | Thyroid | ref |
| V617F | glioma_central_nervous_system | Brain/CNS | ref |
| V617F | carcinoma_ovary | Ovary | ref |
| V617F | AML-US | Blood/Lymphatic System | ref |
| V617F | LAML-CN | Blood/Lymphatic System | ref |
| V617F | LAML-KR | Blood/Lymphatic System | ref |
| V617F | LIHC-US | Liver | ref |
| V617F | LAML | Blood/Lymphatic System | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…