Uterus
126 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Uterus.
| Kinase | # distinct mutations |
|---|---|
| FGFR2 | 14 |
| AKT1 | 7 |
| TIE2 | 7 |
| C_MET | 6 |
| BRAF | 5 |
| ALK2 | 4 |
| LRRK2 | 4 |
| C_KIT | 3 |
| FGFR4 | 3 |
| EGFR | 2 |
| TRKA | 2 |
| ALK | 1 |
| KSR1 | 1 |
| KSR2 | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 5.3ms