UniProt P22455 · PDB · AlphaFold · Substrate: pEY + Mn · Clone: aa 460-802
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Erdafitinib | 98.0% | 2.0% | 95.71 | 0.737 |
| 2 | Futibatinib | 97.9% | 2.1% | 98.48 | 0.718 |
| 3 | Alpelisib | 96.8% | 3.2% | 97.22 | 0.720 |
| 4 | Ponatinib | 96.7% | 3.3% | 78.23 | 0.534 |
| 5 | Infigratinib | 94.7% | 5.3% | 98.24 | 0.710 |
| 6 | Pemigatinib | 93.9% | 6.1% | 98.23 | 0.718 |
| 7 | Deucravacitinib | 92.0% | 8.0% | 98.99 | 0.718 |
| 8 | Tenalisib | 83.9% | 16.1% | 97.98 | 0.702 |
| 9 | Lenvatinib | 79.3% | 20.7% | 97.74 | 0.726 |
| 10 | Brigatinib | 73.3% | 26.7% | 82.96 | 0.513 |
| 11 | Pralsetinib | 64.6% | 35.4% | 93.43 | 0.643 |
| 12 | Tepotinib | 49.2% | 50.8% | 99.75 | 0.727 |
| 13 | Selpercatinib | 49.1% | 50.9% | 96.72 | 0.635 |
| 14 | Ceritinib | 48.2% | 51.8% | 95.44 | 0.618 |
| 15 | Pazopanib | 43.1% | 56.9% | 97.49 | 0.672 |
| 16 | Ripretinib | 41.1% | 58.9% | 92.95 | 0.674 |
| 17 | Axitinib | 37.8% | 62.3% | 93.23 | 0.688 |
| 18 | Tivozanib | 37.5% | 62.5% | 92.42 | 0.673 |
| 19 | Alectinib | 36.3% | 63.7% | 95.49 | 0.651 |
| 20 | Nintedanib | 33.7% | 66.3% | 90.23 | 0.608 |
Paralog block
FGFR1, FGFR2, FGFR3, FGFR4
EMT expression
- Mesenchymal log2(TPM+1): 1.38
- Epithelial log2(TPM+1): 3.52
- Fold change: -2.13
- Status: Downregulated
Selectivity landscape vs inhibition on FGFR4
Each point is one of the 92 approved drugs; color = inhibition % on FGFR4.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (4)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| N535K | carcinoma_breast | Breast | ref |
| N535K | carcinoma_pancreas | Pancreas | ref |
| N535K | rhabdomyosarcoma_soft_tissue | Soft Tissue | ref |
| N535K | carcinoma_large_intestine | Large Intestine | ref |
| N535K | carcinoma_liver | Liver | ref |
| N535K | sex_cord-stromal_tumour_testis | Genitourinary system | ref |
| V550L | rhabdomyosarcoma_soft_tissue | Soft Tissue | ref |
| V550L | carcinoma_breast | Breast | ref |
| V550L | malignant_fibrous_histiocytoma-pleomorphic_sarcoma_soft_tissue | Soft Tissue | ref |
| V550L | carcinoma_endometrium | Uterus | ref |
| V550L | UCEC-US | Uterus | ref |
| V550L | UCEC | Uterus | ref |
| V550M | carcinoma_breast | Breast | ref |
| V550M | carcinoma_large_intestine | Large Intestine | ref |
| V550M | rhabdomyosarcoma_soft_tissue | Soft Tissue | ref |
| V550E | carcinoma_lung | Lung | ref |
| V550E | carcinoma_breast | Breast | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…