EGFR (T790M)
Sign in to save this workspaceEGFR · Variant type: point · HGVS: p.T790M
Drug response on this variant
| # | Drug | Inhibition on variant | Residual | KISS |
|---|---|---|---|---|
| 1 | Mobocertinib | 100.0% | 0.0% | 97.22 |
| 2 | Afatinib | 99.6% | 0.4% | 98.50 |
| 3 | Osimertinib | 99.5% | 0.5% | 97.24 |
| 4 | Canertinib | 99.3% | 0.8% | 96.49 |
| 5 | Brigatinib | 99.2% | 0.8% | 82.96 |
| 6 | Lazertinib | 97.8% | 2.2% | 97.47 |
| 7 | Dacomitinib | 96.9% | 3.1% | 97.99 |
| 8 | Ibrutinib | 96.8% | 3.2% | 94.74 |
| 9 | Pralsetinib | 96.5% | 3.5% | 93.43 |
| 10 | Neratinib | 95.3% | 4.7% | 93.18 |
| 11 | Fostamatinib | 94.2% | 5.8% | 96.74 |
| 12 | Capmatinib | 89.2% | 10.8% | 99.75 |
| 13 | Pacritinib | 87.1% | 12.9% | 88.64 |
| 14 | Gilteritinib | 82.7% | 17.3% | 88.97 |
| 15 | Zanubrutinib | 73.3% | 26.7% | 98.24 |
| 16 | Ceritinib | 68.2% | 31.8% | 95.44 |
| 17 | Imatinib | 57.4% | 42.6% | 99.00 |
| 18 | Gefitinib | 57.4% | 42.6% | 99.25 |
| 19 | Alpelisib | 55.9% | 44.1% | 97.22 |
| 20 | Pazopanib | 51.7% | 48.3% | 97.49 |
| 21 | Vandetanib | 49.1% | 50.9% | 95.74 |
| 22 | Pirtobrutinib | 49.1% | 50.9% | 99.49 |
| 23 | Baricitinib | 48.7% | 51.3% | 97.99 |
| 24 | Dabrafenib | 48.0% | 52.0% | 94.74 |
| 25 | Lorlatinib | 44.9% | 55.1% | 97.24 |
Wild-type vs variant — drug response delta
Positive Δ means the drug hits the variant harder than wild-type (mutation-selective); negative Δ means it loses potency (resistance).
| Drug | Variant inh | WT inh | Δ (variant − WT) |
|---|---|---|---|
| Mobocertinib | 100.0% | 100.0% | +0.0% |
| Afatinib | 99.6% | 100.0% | -0.4% |
| Osimertinib | 99.5% | 99.1% | +0.4% |
| Canertinib | 99.3% | 98.4% | +0.8% |
| Brigatinib | 99.2% | 98.5% | +0.8% |
| Lazertinib | 97.8% | 100.0% | -2.2% |
| Dacomitinib | 96.9% | 99.8% | -2.9% |
| Ibrutinib | 96.8% | 99.3% | -2.5% |
| Pralsetinib | 96.5% | 99.1% | -2.6% |
| Neratinib | 95.3% | 100.0% | -4.7% |
| Fostamatinib | 94.2% | 97.8% | -3.6% |
| Capmatinib | 89.2% | — | — |
| Pacritinib | 87.1% | — | — |
| Gilteritinib | 82.7% | 91.0% | -8.3% |
| Zanubrutinib | 73.3% | 88.2% | -14.9% |
| Ceritinib | 68.2% | — | — |
| Imatinib | 57.4% | — | — |
| Gefitinib | 57.4% | 99.9% | -42.5% |
| Alpelisib | 55.9% | — | — |
| Pazopanib | 51.7% | — | — |
| Vandetanib | 49.1% | 99.3% | -50.2% |
| Pirtobrutinib | 49.1% | — | — |
| Baricitinib | 48.7% | — | — |
| Dabrafenib | 48.0% | — | — |
| Lorlatinib | 44.9% | — | — |
Cancer associations
| Cancer | Organ | Source |
|---|---|---|
| Lung Cancer | Lung | ref |
| carcinoma_lung | Lung | ref |
| carcinoma_pancreas | Pancreas | ref |
| carcinoma_breast | Breast | ref |
| malignant_melanoma_skin | Skin | ref |
| carcinoma_upper_aerodigestive_tract | Brain/CNS | ref |
| carcinoma_biliary_tract | Biliary Tract | ref |
| malignant_melanoma_of_soft_parts-clear_cell_sarcoma_soft_tissue | Soft Tissue | ref |
| other_thymus | Thyroid | ref |
| other_lung | Lung | ref |
| glioma_central_nervous_system | Brain/CNS | ref |
| carcinoma_NS | Other | ref |
| carcinoma_large_intestine | Large Intestine | ref |
| LUAD-US | Lung | ref |
| LUAD | Lung | ref |
Annotations
Sign in to read and post annotations.
Loading…
Served from saifudeen2026@1.0.0 · API 0.1.0 · 14.3ms