UniProt P36888 · PDB · AlphaFold · Substrate: Abltide · Clone: aa 564-958
Top inhibitors
| # | Drug | Inhibition | Residual | KISS | Gini |
|---|---|---|---|---|---|
| 1 | Gilteritinib | 99.2% | 0.8% | 88.97 | 0.506 |
| 2 | Sunitinib | 98.7% | 1.3% | 91.73 | 0.524 |
| 3 | Midostaurin | 98.6% | 1.4% | 78.64 | 0.500 |
| 4 | Fedratinib | 98.2% | 1.8% | 96.21 | 0.576 |
| 5 | Brigatinib | 98.1% | 1.9% | 82.96 | 0.513 |
| 6 | Ponatinib | 97.9% | 2.1% | 78.23 | 0.534 |
| 7 | Quizartinib | 97.9% | 2.1% | 99.50 | 0.737 |
| 8 | Pralsetinib | 97.6% | 2.4% | 93.43 | 0.643 |
| 9 | Sorafenib | 97.3% | 2.6% | 96.72 | 0.776 |
| 10 | Fostamatinib | 97.2% | 2.8% | 96.74 | 0.613 |
| 11 | Selpercatinib | 96.1% | 3.9% | 96.72 | 0.635 |
| 12 | Entrectinib | 96.1% | 3.9% | 93.69 | 0.671 |
| 13 | Nintedanib | 95.2% | 4.8% | 90.23 | 0.608 |
| 14 | Cabozantinib | 95.0% | 5.0% | 92.73 | 0.751 |
| 15 | Defactinib | 94.6% | 5.4% | 92.68 | 0.450 |
| 16 | Pacritinib | 93.6% | 6.4% | 88.64 | 0.452 |
| 17 | Avapritinib | 88.6% | 11.4% | 97.73 | 0.644 |
| 18 | Ibrutinib | 88.1% | 11.9% | 94.74 | 0.723 |
| 19 | Canertinib | 86.3% | 13.7% | 96.49 | 0.671 |
| 20 | Alectinib | 84.5% | 15.5% | 95.49 | 0.651 |
Paralog block
FLT1_VEGFR1, FLT3, FLT4_VEGFR3
EMT expression
- Mesenchymal log2(TPM+1): 0.08
- Epithelial log2(TPM+1): 0.21
- Fold change: -0.13
- Status: No significant change
Selectivity landscape vs inhibition on FLT3
Each point is one of the 92 approved drugs; color = inhibition % on FLT3.
Mutation lollipop
Cancer-associated mutations plotted by residue position. Marker size + color scale with the number of distinct cancer reports.
Variants (11)
Mutation × cancer associations
| Mutation | Cancer | Organ | Source |
|---|---|---|---|
| D835Y | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| D835Y | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| D835Y | AML-US | Blood/Lymphatic System | ref |
| D835Y | LAML-KR | Blood/Lymphatic System | ref |
| D835Y | LAML-US | Blood/Lymphatic System | ref |
| D835Y | LAML | Blood/Lymphatic System | ref |
| E596INSEY | AML-US | Blood/Lymphatic System | ref |
| E596INSEY | LAML-US | Blood/Lymphatic System | ref |
| ITD | AML-US | Blood/Lymphatic System | ref |
| ITD | LAML-US | Blood/Lymphatic System | ref |
| R595INSR | AML-US | Blood/Lymphatic System | ref |
| R595INSR | LAML-US | Blood/Lymphatic System | ref |
| R595INSREY | AML-US | Blood/Lymphatic System | ref |
| R595INSREY | LAML-US | Blood/Lymphatic System | ref |
| V592INSVDFREYEYD | AML-US | Blood/Lymphatic System | ref |
| V592INSVDFREYEYD | LAML-US | Blood/Lymphatic System | ref |
| F594 | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| F594 | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| F691L | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| R595 | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| R595 | lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| Y591 | haematopoietic_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
3D structure
Embedded NGL viewer pulls a representative PDB entry (or AlphaFold model if no experimental structure is registered). Heavy bundle — loaded only on demand.
Annotations
Sign in to read and post annotations.
Loading…