Sorafenib
Sign in to save this workspacePrimary targets: FLT1_VEGFR1, FLT4_VEGFR3, KDR_VEGFR2 · FDA status: FDA Approved
Selectivity scorecard
KISS
96.72
Gini
0.776
CATDS
0.023
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Sorafenib. Strongest target: RAF1 at 100.0% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | RAF1 | 100.0% | 0.0% |
| 2 | ARAF | 100.0% | 0.0% |
| 3 | BRAF | 98.5% | 1.5% |
| 4 | HIPK4 | 98.5% | 1.5% |
| 5 | C_KIT | 98.2% | 1.8% |
| 6 | FMS | 98.1% | 1.9% |
| 7 | FLT3 | 97.3% | 2.6% |
| 8 | DDR2 | 96.3% | 3.7% |
| 9 | YSK4_MAP3K19 | 96.3% | 3.7% |
| 10 | PDGFRA | 95.6% | 4.4% |
| 11 | DDR1 | 94.2% | 5.8% |
| 12 | RET | 94.0% | 6.0% |
| 13 | MUSK | 92.0% | 8.0% |
| 14 | FLT1_VEGFR1 | 89.5% | 10.5% |
| 15 | FLT4_VEGFR3 | 87.6% | 12.4% |
| 16 | ZAK_MLTK | 86.2% | 13.8% |
| 17 | PDGFRB | 80.8% | 19.1% |
| 18 | TAOK2_TAO1 | 80.8% | 19.2% |
| 19 | ERK7_MAPK15 | 79.1% | 20.9% |
| 20 | KDR_VEGFR2 | 78.4% | 21.6% |
Selectivity landscape
Where Sorafenib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Sorafenib.
Atlas insights for Sorafenib
Pathway-space view of what this drug actually does, drawn from the Pathway Atlas.
On-target vs off-target shadow
On-target0%
Off-target100%
Ghost (2nd-order)0%
| Pathway | Composition | Total |Π| |
|---|---|---|
| ADIPOGENESIS | 1179.22 | |
| ALLOGRAFT_REJECTION | 2566.85 | |
| ANDROGEN_RESPONSE | 543.76 | |
| ANGIOGENESIS | 575.48 | |
| APICAL_JUNCTION | 3819.81 | |
| APICAL_SURFACE | 291.78 | |
| APOPTOSIS | 2672.41 | |
| BILE_ACID_METABOLISM | 467.87 | |
| CHOLESTEROL_HOMEOSTASIS | 626.11 | |
| COAGULATION | 360.42 | |
| COMPLEMENT | 1902.37 | |
| DNA_REPAIR | 740.14 | |
| E2F_TARGETS | 2015.22 | |
| EPITHELIAL_MESENCHYMAL_TRANSITION | 905.94 | |
| ESTROGEN_RESPONSE_EARLY | 1348.49 | |
| ESTROGEN_RESPONSE_LATE | 1256.03 | |
| FATTY_ACID_METABOLISM | 438.43 | |
| G2M_CHECKPOINT | 1986.41 | |
| GLYCOLYSIS | 1065.65 | |
| HEDGEHOG_SIGNALING | 455.10 | |
| HEME_METABOLISM | 807.10 | |
| HYPOXIA | 1477.36 | |
| IL2_STAT5_SIGNALING | 990.66 | |
| IL6_JAK_STAT3_SIGNALING | 1752.70 | |
| INFLAMMATORY_RESPONSE | 1572.82 | |
| INTERFERON_ALPHA_RESPONSE | 289.58 | |
| INTERFERON_GAMMA_RESPONSE | 1843.47 | |
| KRAS_SIGNALING_DN | 441.08 | |
| KRAS_SIGNALING_UP | 1226.99 | |
| MITOTIC_SPINDLE | 2530.20 | |
| MTORC1_SIGNALING | 1362.62 | |
| MYC_TARGETS_V1 | 1449.57 | |
| MYC_TARGETS_V2 | 322.45 | |
| MYOGENESIS | 1060.06 | |
| NOTCH_SIGNALING | 58.78 | |
| OXIDATIVE_PHOSPHORYLATION | 919.72 | |
| P53_PATHWAY | 1199.66 | |
| PANCREAS_BETA_CELLS | 117.87 | |
| PEROXISOME | 531.67 | |
| PI3K_AKT_MTOR_SIGNALING | 4072.19 | |
| PROTEIN_SECRETION | 801.46 | |
| REACTIVE_OXYGEN_SPECIES_PATHWAY | 166.80 | |
| SPERMATOGENESIS | 696.67 | |
| TGF_BETA_SIGNALING | 854.02 | |
| TNFA_SIGNALING_VIA_NFKB | 1665.26 | |
| UNFOLDED_PROTEIN_RESPONSE | 623.50 | |
| UV_RESPONSE_DN | 2213.79 | |
| UV_RESPONSE_UP | 1258.18 | |
| WNT_BETA_CATENIN_SIGNALING | 936.32 | |
| XENOBIOTIC_METABOLISM | 709.43 |
Hallmarks-of-Cancer reach
Anti-tumor matches — the "ideal patient" search
| Sample | Cancer type | cos to ideal |
|---|---|---|
| SRR23303752 | — | 0.831 |
| EPT0291 | EPN | 0.831 |
| aMVAC.P_005_TURBT_S223 | — | 0.813 |
| TCGA-CF-A5U8-01A-11R-A28M-07 | — | 0.810 |
| SRR12202498 | — | 0.805 |
Annotations
Sign in to read and post annotations.
Loading…