CSF1R
Top inhibitors
| Drug | Inhibition % | Gini |
|---|---|---|
| Dasatinib | 98.8 | 0.70 |
| Ponatinib | 98.7 | 0.53 |
| Infigratinib | 98.7 | 0.71 |
| Tivozanib | 98.6 | 0.67 |
| Sorafenib | 98.1 | 0.78 |
| Apatinib | 97.8 | 0.70 |
| Erdafitinib | 97.6 | 0.74 |
| Pexidartinib | 97.5 | 0.63 |
| Regorafenib | 97.4 | 0.72 |
| Midostaurin | 97.3 | 0.50 |
| Ripretinib | 97.2 | 0.67 |
| Sunitinib | 97.1 | 0.52 |
| Avapritinib | 95.9 | 0.64 |
| Pacritinib | 95.7 | 0.45 |
| Pemigatinib | 95.5 | 0.72 |
Known variants
No variants catalogued.