BRAF (K601E)
Sign in to save this workspaceBRAF · Variant type: point · HGVS: p.K601E
Drug response on this variant
| # | Drug | Inhibition on variant | Residual | KISS |
|---|---|---|---|---|
| 1 | Ripretinib | 99.5% | 0.5% | 92.95 |
| 2 | Encorafenib | 98.8% | 1.2% | 98.50 |
| 3 | Dabrafenib | 98.8% | 1.2% | 94.74 |
| 4 | Regorafenib | 97.1% | 2.9% | 95.99 |
| 5 | Sorafenib | 96.6% | 3.4% | 96.72 |
| 6 | Ponatinib | 96.4% | 3.6% | 78.23 |
| 7 | Vemurafenib | 91.2% | 8.8% | 96.49 |
| 8 | Dasatinib | 88.8% | 11.2% | 87.97 |
| 9 | Apatinib | 88.4% | 11.6% | 97.73 |
| 10 | Nilotinib | 87.6% | 12.4% | 96.49 |
| 11 | Erdafitinib | 80.4% | 19.6% | 95.71 |
| 12 | Umbralisib | 78.3% | 21.7% | 98.74 |
| 13 | Pazopanib | 68.0% | 32.0% | 97.49 |
| 14 | Upadacitinib | 54.0% | 46.0% | 97.98 |
| 15 | Rabusertib | 48.6% | 51.4% | 98.74 |
| 16 | Imatinib | 41.3% | 58.7% | 99.00 |
| 17 | Dacomitinib | 37.8% | 62.2% | 97.99 |
| 18 | Osimertinib | 36.7% | 63.3% | 97.24 |
| 19 | Gedatolisib | 35.6% | 64.4% | 99.75 |
| 20 | Pacritinib | 35.2% | 64.8% | 88.64 |
| 21 | Tivozanib | 30.9% | 69.1% | 92.42 |
| 22 | Canertinib | 28.1% | 71.9% | 96.49 |
| 23 | Trametinib | 27.7% | 72.3% | 99.50 |
| 24 | Fostamatinib | 25.6% | 74.4% | 96.74 |
| 25 | Ribociclib | 21.7% | 78.3% | 99.25 |
Wild-type vs variant — drug response delta
Positive Δ means the drug hits the variant harder than wild-type (mutation-selective); negative Δ means it loses potency (resistance).
| Drug | Variant inh | WT inh | Δ (variant − WT) |
|---|---|---|---|
| Ripretinib | 99.5% | 100.0% | -0.5% |
| Encorafenib | 98.8% | 98.0% | +0.8% |
| Dabrafenib | 98.8% | 98.3% | +0.4% |
| Regorafenib | 97.1% | 98.3% | -1.2% |
| Sorafenib | 96.6% | 98.5% | -1.9% |
| Ponatinib | 96.4% | 99.4% | -3.0% |
| Vemurafenib | 91.2% | 92.8% | -1.6% |
| Dasatinib | 88.8% | 80.6% | +8.2% |
| Apatinib | 88.4% | 94.1% | -5.7% |
| Nilotinib | 87.6% | 85.8% | +1.8% |
| Erdafitinib | 80.4% | 54.1% | +26.3% |
| Umbralisib | 78.3% | 65.3% | +13.0% |
| Pazopanib | 68.0% | 79.3% | -11.3% |
| Upadacitinib | 54.0% | 49.6% | +4.4% |
| Rabusertib | 48.6% | 41.1% | +7.6% |
| Imatinib | 41.3% | — | — |
| Dacomitinib | 37.8% | 46.6% | -8.8% |
| Osimertinib | 36.7% | — | — |
| Gedatolisib | 35.6% | 56.5% | -20.9% |
| Pacritinib | 35.2% | 58.5% | -23.3% |
| Tivozanib | 30.9% | 41.8% | -10.9% |
| Canertinib | 28.1% | 40.7% | -12.6% |
| Trametinib | 27.7% | — | — |
| Fostamatinib | 25.6% | — | — |
| Ribociclib | 21.7% | — | — |
Cancer associations
| Cancer | Organ | Source |
|---|---|---|
| glioma_central_nervous_system | Brain/CNS | ref |
| carcinoma_thyroid | Thyroid | ref |
| lymphoid_neoplasm_haematopoietic_and_lymphoid_tissue | Blood/Lymphatic System | ref |
| carcinoma_prostate | Prostate | ref |
| carcinoma_lung | Lung | ref |
| carcinoma_large_intestine | Large Intestine | ref |
| malignant_melanoma_NS | Other | ref |
| malignant_melanoma_skin | Skin | ref |
| benign_melanocytic_nevus_skin | Skin | ref |
| carcinoma_salivary_gland | Salivary Gland | ref |
| carcinoma_endometrium | Uterus | ref |
| adenoma-nodule-goitre_thyroid | Thyroid | ref |
| germ_cell_tumour_ovary | Ovary | ref |
| other_pancreas | Pancreas | ref |
| other_upper_aerodigestive_tract | Brain/CNS | ref |
| adenoma_large_intestine | Large Intestine | ref |
| carcinoma_biliary_tract | Biliary Tract | ref |
| adnexal_tumour_skin | Skin | ref |
| adenoma_small_intestine | Small Intestine | ref |
| carcinoma_stomach | Stomach/Digestive Tract | ref |
| carcinoma_breast | Breast | ref |
| carcinoma_kidney | Kidney | ref |
| serrated_polyp_large_intestine | Large Intestine | ref |
| mesothelioma_pleura | Lung | ref |
| carcinoma_in_situ_breast | Breast | ref |
| leiomyosarcoma_soft_tissue | Soft Tissue | ref |
| CLLE-ES | Blood/Lymphatic System | ref |
| DLBC-US | Blood/Lymphatic System | ref |
| MELA-AU | Skin | ref |
| PRAD-CA | Prostate | ref |
| PRAD-US | Prostate | ref |
| SKCM-US | Skin | ref |
| STAD-US | Stomach/Digestive Tract | ref |
| THCA-US | Thyroid | ref |
| UCEC-US | Uterus | ref |
| DLBC | Blood/Lymphatic System | ref |
| PRAD | Prostate | ref |
| SKCM | Skin | ref |
| STAD | Stomach/Digestive Tract | ref |
| THCA | Thyroid | ref |
| UCEC | Uterus | ref |
Annotations
Sign in to read and post annotations.
Loading…
Served from saifudeen2026@1.0.0 · API 0.1.0 · 31.1ms