Bosutinib
Sign in to save this workspacePrimary targets: BCR_ABL, ABL1, ABL2_ARG · FDA status: FDA Approved
Selectivity scorecard
KISS
87.22
Gini
0.555
CATDS
0.008
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Bosutinib. Strongest target: ACK1 at 100.0% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | ACK1 | 100.0% | 0.0% |
| 2 | BLK | 100.0% | 0.0% |
| 3 | C_SRC | 100.0% | 0.0% |
| 4 | FRK_PTK5 | 100.0% | 0.0% |
| 5 | KHS_MAP4K5 | 100.0% | 0.0% |
| 6 | MINK_MINK1 | 100.0% | 0.0% |
| 7 | HGK_MAP4K4 | 100.0% | 0.0% |
| 8 | ERBB4_HER4 | 99.9% | 0.1% |
| 9 | EPHB2 | 99.8% | 0.2% |
| 10 | ABL1 | 99.7% | 0.3% |
| 11 | FYN | 99.7% | 0.3% |
| 12 | EPHA2 | 99.7% | 0.3% |
| 13 | LCK | 99.7% | 0.3% |
| 14 | TNIK | 99.6% | 0.4% |
| 15 | SIK2 | 99.6% | 0.4% |
| 16 | EPHA4 | 99.6% | 0.4% |
| 17 | HCK | 99.6% | 0.4% |
| 18 | EPHB1 | 99.5% | 0.5% |
| 19 | CSK | 99.5% | 0.5% |
| 20 | BTK | 99.3% | 0.7% |
Selectivity landscape
Where Bosutinib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Bosutinib.
Atlas insights for Bosutinib
Pathway-space view of what this drug actually does, drawn from the Pathway Atlas.
On-target vs off-target shadow
On-target0%
Off-target100%
Ghost (2nd-order)0%
| Pathway | Composition | Total |Π| |
|---|---|---|
| ADIPOGENESIS | 3453.13 | |
| ALLOGRAFT_REJECTION | 12522.25 | |
| ANDROGEN_RESPONSE | 2548.86 | |
| ANGIOGENESIS | 2304.01 | |
| APICAL_JUNCTION | 12867.78 | |
| APICAL_SURFACE | 1446.92 | |
| APOPTOSIS | 9776.93 | |
| BILE_ACID_METABOLISM | 1742.27 | |
| CHOLESTEROL_HOMEOSTASIS | 2020.76 | |
| COAGULATION | 1523.06 | |
| COMPLEMENT | 7909.11 | |
| DNA_REPAIR | 2546.92 | |
| E2F_TARGETS | 5977.79 | |
| EPITHELIAL_MESENCHYMAL_TRANSITION | 2937.45 | |
| ESTROGEN_RESPONSE_EARLY | 4592.83 | |
| ESTROGEN_RESPONSE_LATE | 4085.07 | |
| FATTY_ACID_METABOLISM | 1070.29 | |
| G2M_CHECKPOINT | 5944.10 | |
| GLYCOLYSIS | 3765.12 | |
| HEDGEHOG_SIGNALING | 1473.42 | |
| HEME_METABOLISM | 2704.93 | |
| HYPOXIA | 5678.02 | |
| IL2_STAT5_SIGNALING | 4070.15 | |
| IL6_JAK_STAT3_SIGNALING | 6707.32 | |
| INFLAMMATORY_RESPONSE | 6815.00 | |
| INTERFERON_ALPHA_RESPONSE | 1142.03 | |
| INTERFERON_GAMMA_RESPONSE | 8066.26 | |
| KRAS_SIGNALING_DN | 1576.22 | |
| KRAS_SIGNALING_UP | 4709.74 | |
| MITOTIC_SPINDLE | 9147.75 | |
| MTORC1_SIGNALING | 5077.16 | |
| MYC_TARGETS_V1 | 4068.43 | |
| MYC_TARGETS_V2 | 849.97 | |
| MYOGENESIS | 4500.58 | |
| NOTCH_SIGNALING | 456.99 | |
| OXIDATIVE_PHOSPHORYLATION | 1718.34 | |
| P53_PATHWAY | 4927.16 | |
| PANCREAS_BETA_CELLS | 246.58 | |
| PEROXISOME | 1552.83 | |
| PI3K_AKT_MTOR_SIGNALING | 11998.25 | |
| PROTEIN_SECRETION | 2787.08 | |
| REACTIVE_OXYGEN_SPECIES_PATHWAY | 714.45 | |
| SPERMATOGENESIS | 1989.16 | |
| TGF_BETA_SIGNALING | 2621.86 | |
| TNFA_SIGNALING_VIA_NFKB | 5952.47 | |
| UNFOLDED_PROTEIN_RESPONSE | 1792.36 | |
| UV_RESPONSE_DN | 6593.02 | |
| UV_RESPONSE_UP | 5517.53 | |
| WNT_BETA_CATENIN_SIGNALING | 2969.63 | |
| XENOBIOTIC_METABOLISM | 2718.12 |
Anti-tumor matches — the "ideal patient" search
| Sample | Cancer type | cos to ideal |
|---|---|---|
| EPT0291 | EPN | 0.838 |
| SRR23303752 | — | 0.836 |
| SRR10899984 | — | 0.823 |
| TCGA-CF-A5U8-01A-11R-A28M-07 | — | 0.822 |
| aMVAC.P_005_TURBT_S223 | — | 0.820 |
Annotations
Sign in to read and post annotations.
Loading…