Kidney
129 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Kidney.
| Kinase | # distinct mutations |
|---|---|
| C_MET | 23 |
| AKT3 | 3 |
| TRKA | 3 |
| BRAF | 2 |
| EGFR | 2 |
| RAF1 | 2 |
| AKT1 | 1 |
| ALK | 1 |
| CHK2 | 1 |
| CK1A1 | 1 |
| CK1EPSILON | 1 |
| MELK | 1 |
| PKA | 1 |
| TIE2 | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 4.8ms