Lung
176 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Lung.
| Kinase | # distinct mutations |
|---|---|
| EGFR | 27 |
| BRAF | 21 |
| C_MET | 16 |
| ALK | 13 |
| AKT1 | 8 |
| AKT2 | 3 |
| AKT3 | 3 |
| C_KIT | 3 |
| CHK2 | 2 |
| DDR2 | 2 |
| ABL1 | 1 |
| BTK | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 5.1ms