Soft Tissue
132 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Soft Tissue.
| Kinase | # distinct mutations |
|---|---|
| C_KIT | 23 |
| FGFR4 | 4 |
| PDGFRA | 4 |
| AKT1 | 3 |
| EGFR | 3 |
| ALK | 2 |
| AKT3 | 1 |
| BRAF | 1 |
| C_MET | 1 |
| FGFR3 | 1 |
| PKD2_PRKD2 | 1 |
| RET | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 4.6ms