Lymphoid
177 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Lymphoid.
| Kinase | # distinct mutations |
|---|---|
| ABL1 | 20 |
| C_KIT | 14 |
| FLT3 | 8 |
| BRAF | 7 |
| FGFR3 | 3 |
| JAK2 | 3 |
| PDGFRA | 3 |
| BTK | 2 |
| EGFR | 2 |
| RET | 2 |
| AKT1 | 1 |
| ALK | 1 |
| RAF1 | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 5.0ms