Skin
140 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Skin.
| Kinase | # distinct mutations |
|---|---|
| C_KIT | 35 |
| BRAF | 27 |
| EGFR | 12 |
| AKT1 | 8 |
| FGFR3 | 5 |
| AKT3 | 4 |
| ABL1 | 2 |
| ALK | 2 |
| FGFR2 | 2 |
| AKT2 | 1 |
| AXL | 1 |
| JAK2 | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 5.3ms