Dabrafenib
Sign in to save this workspacePrimary targets: BRAF · FDA status: FDA Approved
Selectivity scorecard
KISS
94.74
Gini
0.633
CATDS
0.011
Computed from wild-type kinome inhibition at 1 μM. Gini reproduces the published values within tolerance; KISS and CATDS are computed but pending reconciliation with the paper's reference code.
Polypharmacology radar
Top 20 strongest-inhibited wild-type kinases for Dabrafenib. Strongest target: RAF1 at 99.8% inhibition.
Accessible data table
| Rank | Target | Inhibition % | Residual activity % |
|---|---|---|---|
| 1 | RAF1 | 99.8% | 0.2% |
| 2 | NEK9 | 99.7% | 0.3% |
| 3 | LIMK1 | 99.0% | 1.0% |
| 4 | LIMK2 | 98.9% | 1.1% |
| 5 | BRAF | 98.3% | 1.7% |
| 6 | TESK1 | 97.0% | 3.0% |
| 7 | EIF2AK2 | 96.6% | 3.4% |
| 8 | ZAK_MLTK | 96.4% | 3.6% |
| 9 | ARAF | 96.3% | 3.7% |
| 10 | RIPK3 | 96.0% | 4.0% |
| 11 | SIK1 | 96.0% | 4.0% |
| 12 | DDR2 | 95.4% | 4.6% |
| 13 | EIF2AK3 | 94.5% | 5.5% |
| 14 | LCK | 93.7% | 6.3% |
| 15 | PKCMU_PRKD1 | 93.3% | 6.7% |
| 16 | CSK | 92.7% | 7.3% |
| 17 | TESK2 | 92.4% | 7.6% |
| 18 | ALK6_BMPR1B | 92.3% | 7.7% |
| 19 | PKCNU_PRKD3 | 92.3% | 7.7% |
| 20 | NEK11 | 92.1% | 7.9% |
Selectivity landscape
Where Dabrafenib sits in the 92-drug selectivity landscape (KISS vs Gini). The highlighted point is Dabrafenib.
Atlas insights for Dabrafenib
Pathway-space view of what this drug actually does, drawn from the Pathway Atlas.
On-target vs off-target shadow
On-target1%
Off-target99%
Ghost (2nd-order)0%
| Pathway | Composition | Total |Π| |
|---|---|---|
| ADIPOGENESIS | 2301.95 | |
| ALLOGRAFT_REJECTION | 7055.57 | |
| ANDROGEN_RESPONSE | 1227.80 | |
| ANGIOGENESIS | 1120.76 | |
| APICAL_JUNCTION | 6804.92 | |
| APICAL_SURFACE | 742.50 | |
| APOPTOSIS | 5770.86 | |
| BILE_ACID_METABOLISM | 839.32 | |
| CHOLESTEROL_HOMEOSTASIS | 915.35 | |
| COAGULATION | 981.97 | |
| COMPLEMENT | 4410.80 | |
| DNA_REPAIR | 1670.25 | |
| E2F_TARGETS | 5126.26 | |
| EPITHELIAL_MESENCHYMAL_TRANSITION | 1674.75 | |
| ESTROGEN_RESPONSE_EARLY | 3024.56 | |
| ESTROGEN_RESPONSE_LATE | 2753.35 | |
| FATTY_ACID_METABOLISM | 711.33 | |
| G2M_CHECKPOINT | 4680.59 | |
| GLYCOLYSIS | 2027.02 | |
| HEDGEHOG_SIGNALING | 583.47 | |
| HEME_METABOLISM | 2132.26 | |
| HYPOXIA | 3476.73 | |
| IL2_STAT5_SIGNALING | 2781.14 | |
| IL6_JAK_STAT3_SIGNALING | 3434.31 | |
| INFLAMMATORY_RESPONSE | 4250.12 | |
| INTERFERON_ALPHA_RESPONSE | 857.88 | |
| INTERFERON_GAMMA_RESPONSE | 4902.89 | |
| KRAS_SIGNALING_DN | 852.05 | |
| KRAS_SIGNALING_UP | 2673.41 | |
| MITOTIC_SPINDLE | 5180.88 | |
| MTORC1_SIGNALING | 3585.29 | |
| MYC_TARGETS_V1 | 3538.49 | |
| MYC_TARGETS_V2 | 816.01 | |
| MYOGENESIS | 2490.79 | |
| NOTCH_SIGNALING | 248.08 | |
| OXIDATIVE_PHOSPHORYLATION | 1093.91 | |
| P53_PATHWAY | 3722.74 | |
| PANCREAS_BETA_CELLS | 487.15 | |
| PEROXISOME | 837.52 | |
| PI3K_AKT_MTOR_SIGNALING | 7662.41 | |
| PROTEIN_SECRETION | 1534.06 | |
| REACTIVE_OXYGEN_SPECIES_PATHWAY | 441.00 | |
| SPERMATOGENESIS | 1506.16 | |
| TGF_BETA_SIGNALING | 1718.97 | |
| TNFA_SIGNALING_VIA_NFKB | 4020.69 | |
| UNFOLDED_PROTEIN_RESPONSE | 1140.42 | |
| UV_RESPONSE_DN | 4469.32 | |
| UV_RESPONSE_UP | 3571.43 | |
| WNT_BETA_CATENIN_SIGNALING | 1936.93 | |
| XENOBIOTIC_METABOLISM | 1381.30 |
Anti-tumor matches — the "ideal patient" search
| Sample | Cancer type | cos to ideal |
|---|---|---|
| EPT0291 | EPN | 0.858 |
| SRR23303752 | — | 0.839 |
| TCGA-CF-A5U8-01A-11R-A28M-07 | — | 0.839 |
| SRR12202498 | — | 0.834 |
| aMVAC.P_005_TURBT_S223 | — | 0.828 |
Annotations
Sign in to read and post annotations.
Loading…