Breast
137 kinases essential in this lineage (DepMap gene-effect score < -0.5).
Where this lineage sits
Top kinases mutated in this lineage
Distinct mutations whose organ/cancer label maps to Breast.
| Kinase | # distinct mutations |
|---|---|
| AKT1 | 10 |
| ERBB2 | 9 |
| EGFR | 8 |
| BRAF | 6 |
| RET | 6 |
| TRKA | 5 |
| FGFR2 | 4 |
| FGFR4 | 4 |
| AKT2 | 3 |
| C_KIT | 2 |
| PDGFRA | 2 |
| TRKC | 2 |
| ABL1 | 1 |
| ALK | 1 |
| FGFR1 | 1 |
| FGFR3 | 1 |
| GSK3B | 1 |
| LRRK2 | 1 |
| PKD2_PRKD2 | 1 |
| RSK2 | 1 |
Served from saifudeen2026@1.0.0 · API 0.1.0 · 4.9ms